Vegan Refuel bar of 42g. High in protein, our ReFuel bars are made for “après” sport recovery usage primarily, but are also well positioned to help athletes and snackers looking to build lean body mass. This bar contains 25% protein.
Composition:
Rice syrup, almonds (20%), Pea protein (13%), Figs, Soy protein crisp (Soy protein isolate, Tapioca starch, Calcium Carbonate, salt) 11%, Raisins, Freezedried Strawberry pieces 4,5%, Orange with peel powder, Sunflower oil.
For allergens, including cereals containing gluten, please see ingredients in bold. This all-natural bar may contain small traces of shells or peels. This product is manufactured in a facility where the following allergens are present: walnuts, sesame seeds, milk, soy and other cereals containing gluten.
Nutritional value:
| 100 g | Bar | |
| Energy value kJ | 1639 | 688 |
| Energy value kCal | 390 | 164 |
| Total fat (g) | 12.4 | 5.2 |
| Saturated Fatty acids (g) | 1.1 | 0.5 |
| Total Carbohydrate (g) | 43.4 | 18.2 |
| Sugars (g) | 30.7 | 12.9 |
| Fiber (g) | 4.2 | 1.8 |
| Protein (g) | 24.1 | 10.1 |
| Salt (g) | 0.8 | 0.3 |
MORE INFORMATION
| 100 g | Bar | |
| Energy value kJ | 1639 | 688 |
| Energy value kCal | 390 | 164 |
| Total fat (g) | 12.4 | 5.2 |
| Saturated Fatty acids (g) | 1.1 | 0.5 |
| Total Carbohydrate (g) | 43.4 | 18.2 |
| Sugars (g) | 30.7 | 12.9 |
| Fiber (g) | 4.2 | 1.8 |
| Protein (g) | 24.1 | 10.1 |
| Salt (g) | 0.8 | 0.3 |
| Flavour |
Almond Strawberry |











Reviews
There are no reviews yet.